Player
T1
T2
Points this Round Total Points
Riley Banez 11.00 11.00 11.00
Tim Chavez 11.00 11.00 11.00
Colton English 11.00 11.00 11.00
Shane Neff 11.00 11.00 11.00
Kevin Do 10.00 10.00 10.00
Robert Farmer 10.00 10.00 10.00
Joseph Lohnes 10.00 10.00 10.00
Khoa Nguyen 10.00 10.00 10.00
Khamphat Boulom 9.00 9.00 9.00
Gordon Goddard 9.00 9.00 9.00
Michael Guerrero 9.00 9.00 9.00
Ken Murdoch 9.00 9.00 9.00
Donnie Begay 8.00 8.00 8.00
Joshua Cannon 8.00 8.00 8.00
Kenneth McCulloch 8.00 8.00 8.00
Robert Rayner 8.00 8.00 8.00
Michael Alesio 5.00 5.00 5.00
Samuel Alvarado, Jr 5.00 5.00 5.00
Samuel Alvarado 5.00 5.00 5.00
Alejandro Alvarez 5.00 5.00 5.00
Darren Arnold 5.00 5.00 5.00
Brian Bednorz 5.00 5.00 5.00
Scott Belonge 5.00 5.00 5.00
Brian Bruce 5.00 5.00 5.00
Michael Chaput 5.00 5.00 5.00
Paul Collins 5.00 5.00 5.00
Rosendo Conde 5.00 5.00 5.00
Tenzin Dorjee 5.00 5.00 5.00
Joseph Duran 5.00 5.00 5.00
David Fishgrab 5.00 5.00 5.00
Timothy Frederich 5.00 5.00 5.00
Scott Fuqua 5.00 5.00 5.00
Bryan Hinkle 5.00 5.00 5.00
Johnny Labastida 5.00 5.00 5.00
Jack Lantry 5.00 5.00 5.00
Andy Mader 5.00 5.00 5.00
Jeremy Mader 5.00 5.00 5.00
Felix C Madrid 5.00 5.00 5.00
Rodney McDaniel 5.00 5.00 5.00
Michael McPherson 5.00 5.00 5.00
Richard Molina 5.00 5.00 5.00
Robert Molina 5.00 5.00 5.00
Greg Moore 5.00 5.00 5.00
Scott Moore 5.00 5.00 5.00
D'lyn Nguyen 5.00 5.00 5.00
Robert O'Brien 5.00 5.00 5.00
Brian Orona 5.00 5.00 5.00
Ken Perea 5.00 5.00 5.00
Charles Pinney 5.00 5.00 5.00
Dan Pinzon 5.00 5.00 5.00
Louie Quintana 5.00 5.00 5.00
Craig Richards 5.00 5.00 5.00
Richard Shephard 5.00 5.00 5.00
Edward Skora 5.00 5.00 5.00
Alexander Soffa 5.00 5.00 5.00
Steve Szanto 5.00 5.00 5.00
Wesley Thomas 5.00 5.00 5.00
Jj Vigil 5.00 5.00 5.00
Legend
T1 Sat, May 18 :: Gross ABQ Open
T2 Sat, May 18 :: Net ABQ Open